Summary of cost of living in China:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 20.00 ¥ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 170.00 ¥ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 35.00 ¥ | |
Domestic Beer (0.5 liter draught) | 7.00 ¥ | |
Imported Beer (0.33 liter bottle) | 15.00 ¥ | |
Cappuccino (regular) | 21.92 ¥ | |
Coke/Pepsi (0.33 liter bottle) | 3.29 ¥ | |
Water (0.33 liter bottle) | 2.04 ¥ | |
Markets | |
|
Milk (regular), (1 liter) | 12.97 ¥ | |
Loaf of Fresh White Bread (500g) | 11.82 ¥ | |
Rice (white), (1kg) | 6.78 ¥ | |
Eggs (regular) (12) | 11.46 ¥ | |
Local Cheese (1kg) | 94.05 ¥ | |
Chicken Fillets (1kg) | 23.66 ¥ | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 76.94 ¥ | |
Apples (1kg) | 12.88 ¥ | |
Banana (1kg) | 9.15 ¥ | |
Oranges (1kg) | 10.61 ¥ | |
Tomato (1kg) | 8.41 ¥ | |
Potato (1kg) | 5.32 ¥ | |
Onion (1kg) | 6.48 ¥ | |
Lettuce (1 head) | 4.25 ¥ | |
Water (1.5 liter bottle) | 3.95 ¥ | |
Bottle of Wine (Mid-Range) | 80.00 ¥ | |
Domestic Beer (0.5 liter bottle) | 5.82 ¥ | |
Imported Beer (0.33 liter bottle) | 11.76 ¥ | |
Cigarettes 20 Pack (Marlboro) | 25.00 ¥ | |
Transportation | |
|
One-way Ticket (Local Transport) | 3.00 ¥ | |
Monthly Pass (Regular Price) | 150.00 ¥ | |
Taxi Start (Normal Tariff) | 10.00 ¥ | |
Taxi 1km (Normal Tariff) | 2.50 ¥ | |
Taxi 1hour Waiting (Normal Tariff) | 48.00 ¥ | |
Gasoline (1 liter) | 8.24 ¥ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 140,000.00 ¥ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 121,049.61 ¥ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 366.53 ¥ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 71.09 ¥ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 81.19 ¥ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 286.46 ¥ | |
Tennis Court Rent (1 Hour on Weekend) | 106.28 ¥ | |
Cinema, International Release, 1 Seat | 45.00 ¥ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,945.81 ¥ | |
International Primary School, Yearly for 1 Child | 126,255.37 ¥ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 330.06 ¥ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 236.10 ¥ | |
1 Pair of Nike Running Shoes (Mid-Range) | 516.83 ¥ | |
1 Pair of Men Leather Business Shoes | 531.61 ¥ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 3,134.88 ¥ | |
Apartment (1 bedroom) Outside of Centre | 1,840.13 ¥ | |
Apartment (3 bedrooms) in City Centre | 6,559.08 ¥ | |
Apartment (3 bedrooms) Outside of Centre | 3,881.23 ¥ | |
Buy Apartment Price | |
|
Price per Square Meter to Buy Apartment in City Centre | 45,405.58 ¥ | |
Price per Square Meter to Buy Apartment Outside of Centre | 21,662.79 ¥ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 6,641.58 ¥ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.06 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Suzhou | 38.1 | 10.3 | 26.0 | 39.7 | 32.0 | 87.8 | |
Shanghai | 37.9 | 25.4 | 32.5 | 37.0 | 27.3 | 91.1 | |
Shenzhen | 35.8 | 18.3 | 28.1 | 37.9 | 22.5 | 119.1 | |
Beijing | 35.8 | 21.4 | 29.5 | 35.2 | 23.1 | 97.2 | |
Guangzhou | 34.4 | 12.3 | 24.7 | 41.7 | 19.7 | 100.1 | |
Hangzhou | 33.0 | 12.9 | 24.2 | 36.6 | 22.2 | 104.3 | |
Nanjing | 29.3 | 10.7 | 21.1 | 32.7 | 19.8 | 95.3 | |
Wuhan | 28.5 | 8.2 | 19.6 | 32.8 | 18.2 | 92.8 | |
Chengdu | 27.3 | 7.0 | 18.5 | 33.2 | 19.4 | 98.9 |
|
|
|
|
|