Summary of cost of living in Hong Kong (China):
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 70.00 HK$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 500.00 HK$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 50.00 HK$ | |
Domestic Beer (0.5 liter draught) | 52.99 HK$ | |
Imported Beer (0.33 liter bottle) | 50.00 HK$ | |
Cappuccino (regular) | 39.98 HK$ | |
Coke/Pepsi (0.33 liter bottle) | 10.37 HK$ | |
Water (0.33 liter bottle) | 8.37 HK$ | |
Markets | |
|
Milk (regular), (1 liter) | 23.93 HK$ | |
Loaf of Fresh White Bread (500g) | 17.73 HK$ | |
Rice (white), (1kg) | 15.70 HK$ | |
Eggs (regular) (12) | 26.85 HK$ | |
Local Cheese (1kg) | 199.14 HK$ | |
Chicken Fillets (1kg) | 81.19 HK$ | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 173.78 HK$ | |
Apples (1kg) | 27.77 HK$ | |
Banana (1kg) | 17.99 HK$ | |
Oranges (1kg) | 30.15 HK$ | |
Tomato (1kg) | 23.65 HK$ | |
Potato (1kg) | 18.07 HK$ | |
Onion (1kg) | 17.64 HK$ | |
Lettuce (1 head) | 13.53 HK$ | |
Water (1.5 liter bottle) | 13.17 HK$ | |
Bottle of Wine (Mid-Range) | 150.00 HK$ | |
Domestic Beer (0.5 liter bottle) | 14.09 HK$ | |
Imported Beer (0.33 liter bottle) | 21.28 HK$ | |
Cigarettes 20 Pack (Marlboro) | 102.00 HK$ | |
Transportation | |
|
One-way Ticket (Local Transport) | 13.50 HK$ | |
Monthly Pass (Regular Price) | 500.00 HK$ | |
Taxi Start (Normal Tariff) | 29.00 HK$ | |
Taxi 1km (Normal Tariff) | 10.50 HK$ | |
Taxi 1hour Waiting (Normal Tariff) | 117.00 HK$ | |
Gasoline (1 liter) | 24.10 HK$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 300,000.00 HK$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 256,496.67 HK$ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 1,816.79 HK$ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 140.68 HK$ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 178.71 HK$ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 603.51 HK$ | |
Tennis Court Rent (1 Hour on Weekend) | 68.04 HK$ | |
Cinema, International Release, 1 Seat | 100.00 HK$ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 7,847.26 HK$ | |
International Primary School, Yearly for 1 Child | 169,669.57 HK$ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 577.23 HK$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 306.52 HK$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 706.00 HK$ | |
1 Pair of Men Leather Business Shoes | 1,110.38 HK$ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 17,284.74 HK$ | |
Apartment (1 bedroom) Outside of Centre | 12,291.17 HK$ | |
Apartment (3 bedrooms) in City Centre | 37,733.33 HK$ | |
Apartment (3 bedrooms) Outside of Centre | 24,000.00 HK$ | |
Buy Apartment Price | |
|
Price per Square Meter to Buy Apartment in City Centre | 203,647.31 HK$ | |
Price per Square Meter to Buy Apartment Outside of Centre | 124,331.98 HK$ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 29,626.22 HK$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.97 |