Summary of cost of living in Indonesia:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 30,000.00 Rp | |
Meal for 2 People, Mid-range Restaurant, Three-course | 250,000.00 Rp | |
McMeal at McDonalds (or Equivalent Combo Meal) | 55,000.00 Rp | |
Domestic Beer (0.5 liter draught) | 40,000.00 Rp | |
Imported Beer (0.33 liter bottle) | 60,000.00 Rp | |
Cappuccino (regular) | 28,641.05 Rp | |
Coke/Pepsi (0.33 liter bottle) | 9,133.12 Rp | |
Water (0.33 liter bottle) | 4,578.94 Rp | |
Markets | |
|
Milk (regular), (1 liter) | 20,694.54 Rp | |
Loaf of Fresh White Bread (500g) | 19,535.18 Rp | |
Rice (white), (1kg) | 14,721.70 Rp | |
Eggs (regular) (12) | 25,702.88 Rp | |
Local Cheese (1kg) | 128,286.58 Rp | |
Chicken Fillets (1kg) | 53,205.82 Rp | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 128,724.47 Rp | |
Apples (1kg) | 43,198.56 Rp | |
Banana (1kg) | 23,605.85 Rp | |
Oranges (1kg) | 29,999.82 Rp | |
Tomato (1kg) | 21,062.61 Rp | |
Potato (1kg) | 22,300.17 Rp | |
Onion (1kg) | 34,740.60 Rp | |
Lettuce (1 head) | 14,478.76 Rp | |
Water (1.5 liter bottle) | 7,228.02 Rp | |
Bottle of Wine (Mid-Range) | 300,000.00 Rp | |
Domestic Beer (0.5 liter bottle) | 34,700.40 Rp | |
Imported Beer (0.33 liter bottle) | 50,731.24 Rp | |
Cigarettes 20 Pack (Marlboro) | 41,000.00 Rp | |
Transportation | |
|
One-way Ticket (Local Transport) | 5,000.00 Rp | |
Monthly Pass (Regular Price) | 150,000.00 Rp | |
Taxi Start (Normal Tariff) | 10,000.00 Rp | |
Taxi 1km (Normal Tariff) | 6,500.00 Rp | |
Taxi 1hour Waiting (Normal Tariff) | 50,000.00 Rp | |
Gasoline (1 liter) | 13,022.76 Rp | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 400,000,000.00 Rp | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 494,794,048.35 Rp | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 1,120,867.63 Rp | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 75,291.17 Rp | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 383,577.17 Rp | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 382,052.65 Rp | |
Tennis Court Rent (1 Hour on Weekend) | 125,145.29 Rp | |
Cinema, International Release, 1 Seat | 50,000.00 Rp | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,729,348.44 Rp | |
International Primary School, Yearly for 1 Child | 97,072,587.50 Rp | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 706,812.81 Rp | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 465,905.29 Rp | |
1 Pair of Nike Running Shoes (Mid-Range) | 1,146,569.92 Rp | |
1 Pair of Men Leather Business Shoes | 1,100,189.37 Rp | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 4,937,209.73 Rp | |
Apartment (1 bedroom) Outside of Centre | 2,917,809.10 Rp | |
Apartment (3 bedrooms) in City Centre | 12,987,500.00 Rp | |
Apartment (3 bedrooms) Outside of Centre | 7,424,683.34 Rp | |
Buy Apartment Price | |
|
Price per Square Meter to Buy Apartment in City Centre | 19,262,741.86 Rp | |
Price per Square Meter to Buy Apartment Outside of Centre | 11,616,321.01 Rp | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 4,729,926.13 Rp | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.36 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Bali | 34.0 | 30.4 | 32.5 | 45.5 | 20.7 | 16.9 | |
Jakarta | 28.3 | 12.0 | 21.2 | 34.7 | 17.9 | 49.2 | |
Bandung | 23.8 | 5.3 | 15.7 | 33.8 | 12.2 | 33.5 |
|
|
|
|
|