Summary of cost of living in Pakistan:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 500.00 Rs. | |
Meal for 2 People, Mid-range Restaurant, Three-course | 3,500.00 Rs. | |
McMeal at McDonalds (or Equivalent Combo Meal) | 1,200.00 Rs. | |
Domestic Non-Alcoholic Beer (0.5 liter draught) | 500.00 Rs. | |
Imported Non-Alcoholic Beer (0.33 liter bottle) | 1,150.00 Rs. | |
Cappuccino (regular) | 497.58 Rs. | |
Coke/Pepsi (0.33 liter bottle) | 97.84 Rs. | |
Water (0.33 liter bottle) | 61.29 Rs. | |
Markets | |
|
Milk (regular), (1 liter) | 223.67 Rs. | |
Loaf of Fresh White Bread (500g) | 161.48 Rs. | |
Rice (white), (1kg) | 337.67 Rs. | |
Eggs (regular) (12) | 332.31 Rs. | |
Local Cheese (1kg) | 1,642.78 Rs. | |
Chicken Fillets (1kg) | 828.34 Rs. | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 1,186.74 Rs. | |
Apples (1kg) | 289.84 Rs. | |
Banana (1kg) | 181.44 Rs. | |
Oranges (1kg) | 222.43 Rs. | |
Tomato (1kg) | 144.14 Rs. | |
Potato (1kg) | 105.13 Rs. | |
Onion (1kg) | 140.60 Rs. | |
Lettuce (1 head) | 105.06 Rs. | |
Water (1.5 liter bottle) | 105.91 Rs. | |
Bottle of Non-Alcoholic Wine (Mid-Range) | 500.00 Rs. | |
Domestic Non-Alcoholic Beer (0.5 liter bottle) | 304.99 Rs. | |
Imported Non-Alcoholic Beer (0.33 liter bottle) | 576.91 Rs. | |
Cigarettes 20 Pack (Marlboro) | 570.00 Rs. | |
Transportation | |
|
One-way Ticket (Local Transport) | 50.00 Rs. | |
Monthly Pass (Regular Price) | 2,000.00 Rs. | |
Taxi Start (Normal Tariff) | 250.00 Rs. | |
Taxi 1km (Normal Tariff) | 150.00 Rs. | |
Taxi 1hour Waiting (Normal Tariff) | 500.00 Rs. | |
Gasoline (1 liter) | 263.80 Rs. | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 5,000,000.00 Rs. | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 6,696,082.98 Rs. | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 31,093.85 Rs. | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 1,309.31 Rs. | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 4,332.69 Rs. | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 3,732.81 Rs. | |
Tennis Court Rent (1 Hour on Weekend) | 2,466.12 Rs. | |
Cinema, International Release, 1 Seat | 1,200.00 Rs. | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 11,112.48 Rs. | |
International Primary School, Yearly for 1 Child | 328,169.86 Rs. | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 4,439.68 Rs. | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 6,596.50 Rs. | |
1 Pair of Nike Running Shoes (Mid-Range) | 20,311.50 Rs. | |
1 Pair of Men Leather Business Shoes | 9,259.56 Rs. | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 32,069.23 Rs. | |
Apartment (1 bedroom) Outside of Centre | 18,968.00 Rs. | |
Apartment (3 bedrooms) in City Centre | 78,016.96 Rs. | |
Apartment (3 bedrooms) Outside of Centre | 46,831.81 Rs. | |
Buy Apartment Price | |
|
Price per Square Meter to Buy Apartment in City Centre | 182,943.33 Rs. | |
Price per Square Meter to Buy Apartment Outside of Centre | 117,069.45 Rs. | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 52,832.00 Rs. | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 18.97 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Islamabad | 20.3 | 5.5 | 13.8 | 18.8 | 17.1 | 38.3 | |
Rawalpindi | 19.5 | 3.4 | 12.5 | 21.6 | 15.0 | 27.8 | |
Karachi | 19.4 | 3.4 | 12.4 | 18.6 | 15.2 | 30.8 | |
Lahore | 18.7 | 3.3 | 12.0 | 16.9 | 16.4 | 29.7 |
|
|
|
|
|