Summary of cost of living in Qatar:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 25.00 QR | |
Meal for 2 People, Mid-range Restaurant, Three-course | 200.00 QR | |
McMeal at McDonalds (or Equivalent Combo Meal) | 25.00 QR | |
Domestic Non-Alcoholic Beer (0.5 liter draught) | 45.00 QR | |
Imported Non-Alcoholic Beer (0.33 liter bottle) | 45.00 QR | |
Cappuccino (regular) | 17.89 QR | |
Coke/Pepsi (0.33 liter bottle) | 3.16 QR | |
Water (0.33 liter bottle) | 1.26 QR | |
Markets | |
|
Milk (regular), (1 liter) | 7.66 QR | |
Loaf of Fresh White Bread (500g) | 5.71 QR | |
Rice (white), (1kg) | 8.15 QR | |
Eggs (regular) (12) | 9.89 QR | |
Local Cheese (1kg) | 38.81 QR | |
Chicken Fillets (1kg) | 27.52 QR | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 37.27 QR | |
Apples (1kg) | 7.38 QR | |
Banana (1kg) | 5.77 QR | |
Oranges (1kg) | 5.70 QR | |
Tomato (1kg) | 4.94 QR | |
Potato (1kg) | 3.52 QR | |
Onion (1kg) | 3.92 QR | |
Lettuce (1 head) | 4.94 QR | |
Water (1.5 liter bottle) | 1.78 QR | |
Bottle of Non-Alcoholic Wine (Mid-Range) | 30.25 QR | |
Domestic Non-Alcoholic Beer (0.5 liter bottle) | 6.90 QR | |
Imported Non-Alcoholic Beer (0.33 liter bottle) | 13.30 QR | |
Cigarettes 20 Pack (Marlboro) | 23.00 QR | |
Transportation | |
|
One-way Ticket (Local Transport) | 2.00 QR | |
Monthly Pass (Regular Price) | 120.00 QR | |
Taxi Start (Normal Tariff) | 8.00 QR | |
Taxi 1km (Normal Tariff) | 8.00 QR | |
Taxi 1hour Waiting (Normal Tariff) | 50.00 QR | |
Gasoline (1 liter) | 2.07 QR | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 82,206.00 QR | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 73,885.22 QR | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 353.42 QR | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 148.67 QR | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 316.38 QR | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 411.17 QR | |
Tennis Court Rent (1 Hour on Weekend) | 113.26 QR | |
Cinema, International Release, 1 Seat | 45.00 QR | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,924.20 QR | |
International Primary School, Yearly for 1 Child | 42,322.94 QR | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 219.22 QR | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 193.36 QR | |
1 Pair of Nike Running Shoes (Mid-Range) | 358.78 QR | |
1 Pair of Men Leather Business Shoes | 314.33 QR | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 5,637.91 QR | |
Apartment (1 bedroom) Outside of Centre | 3,737.60 QR | |
Apartment (3 bedrooms) in City Centre | 10,371.79 QR | |
Apartment (3 bedrooms) Outside of Centre | 7,513.89 QR | |
Buy Apartment Price | |
|
Price per Square Meter to Buy Apartment in City Centre | 18,330.73 QR | |
Price per Square Meter to Buy Apartment Outside of Centre | 14,407.12 QR | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 13,541.64 QR | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.51 |
|
|
|
|
|