Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Summary of cost of living in Ahmedabad, India:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 300.00 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,400.00 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 400.00 ₹ | |
Domestic Beer (0.5 liter draught) | 300.00 ₹ | |
Imported Beer (0.33 liter bottle) | 500.00 ₹ | |
Cappuccino (regular) | 186.12 ₹ | |
Coke/Pepsi (0.33 liter bottle) | 39.31 ₹ | |
Water (0.33 liter bottle) | 14.32 ₹ | |
Markets | |
|
Milk (regular), (1 liter) | 63.67 ₹ | |
Loaf of Fresh White Bread (500g) | 51.59 ₹ | |
Rice (white), (1kg) | 73.29 ₹ | |
Eggs (regular) (12) | 95.22 ₹ | |
Local Cheese (1kg) | 554.79 ₹ | |
Chicken Fillets (1kg) | 319.58 ₹ | |
Buffalo Round (1kg) (or Equivalent Back Leg Red Meat) | 550.00 ₹ | |
Apples (1kg) | 176.67 ₹ | |
Banana (1kg) | 66.36 ₹ | |
Oranges (1kg) | 117.60 ₹ | |
Tomato (1kg) | 53.86 ₹ | |
Potato (1kg) | 37.50 ₹ | |
Onion (1kg) | 41.50 ₹ | |
Lettuce (1 head) | 61.31 ₹ | |
Water (1.5 liter bottle) | 28.48 ₹ | |
Bottle of Wine (Mid-Range) | 900.00 ₹ | |
Domestic Beer (0.5 liter bottle) | 221.59 ₹ | |
Imported Beer (0.33 liter bottle) | 408.57 ₹ | |
Cigarettes 20 Pack (Marlboro) | 360.00 ₹ | |
Transportation | |
|
One-way Ticket (Local Transport) | 25.00 ₹ | |
Monthly Pass (Regular Price) | 725.00 ₹ | |
Taxi Start (Normal Tariff) | 100.00 ₹ | |
Taxi 1km (Normal Tariff) | 25.00 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 200.00 ₹ | |
Gasoline (1 liter) | 100.25 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,175,000.00 ₹ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 4,978.23 ₹ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 377.70 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 651.25 ₹ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,462.75 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 805.56 ₹ | |
Cinema, International Release, 1 Seat | 300.00 ₹ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 4,654.17 ₹ | |
International Primary School, Yearly for 1 Child | 144,615.38 ₹ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 2,116.54 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,168.32 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 4,578.89 ₹ | |
1 Pair of Men Leather Business Shoes | 3,310.42 ₹ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 13,655.56 ₹ | |
Apartment (1 bedroom) Outside of Centre | 10,980.77 ₹ | |
Apartment (3 bedrooms) in City Centre | 32,348.56 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 20,925.93 ₹ | |
Buy Apartment Price | |
|
Price per Square Meter to Buy Apartment in City Centre | 83,108.11 ₹ | |
Price per Square Meter to Buy Apartment Outside of Centre | 58,388.96 ₹ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 43,826.09 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.98 |
Cost of Living in Siddhpur | 114.44 km |
Cost of Living in Vadodara | 121.76 km |
Cost of Living in Lunavada | 127.09 km |
Cost of Living in Bhavnagar | 196.41 km |
Cost of Living in Rajkot | 220.18 km |
Cost of Living in Gondal | 247.32 km |
Cost of Living in Udaipur | 252.58 km |
Cost of Living in Surat | 264.73 km |
Cost of Living in Navsari | 288.37 km |
Cost of Living in Nathdwara | 302.36 km |
|
|
|
|
|