Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 27.50 ﷼ | Low | 294th/399 | 29th/93 | 23th/31 |
Meal for 2 People, Mid-range Restaurant, Three-course | 200.00 ﷼ | Moderate | 228th/399 | 18th/93 | 15th/31 |
McMeal at McDonalds (or Equivalent Combo Meal) | 30.00 ﷼ | Low | 231st/356 | 18th/86 | 15th/24 |
Domestic Beer (0.5 liter draught) | 7.00 ﷼ | ||||
Imported Beer (0.33 liter bottle) | 7.00 ﷼ | ||||
Cappuccino (regular) | 13.62 ﷼ | Moderate | 191st/401 | 27th/93 | 21st/31 |
Coke/Pepsi (0.33 liter bottle) | 3.29 ﷼ | Low | 317th/401 | 34th/93 | 20th/31 |
Water (0.33 liter bottle) | 1.33 ﷼ | Very Low | 343th/399 | 46th/93 | 25th/31 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Milk (regular), (1 liter) | 6.31 ﷼ | High | 114th/401 | 42th/93 | 19th/31 |
Loaf of Fresh White Bread (500g) | 5.36 ﷼ | Low | 265th/400 | 31st/93 | 11st/31 |
Rice (white), (1kg) | 7.72 ﷼ | Moderate | 221st/400 | 28th/92 | 21st/31 |
Eggs (regular) (12) | 8.47 ﷼ | Low | 301st/401 | 36th/93 | 26th/31 |
Local Cheese (1kg) | 23.17 ﷼ | Very Low | 367th/396 | 71st/90 | 26th/30 |
Chicken Fillets (1kg) | 27.28 ﷼ | Low | 249th/400 | 25th/92 | 18th/31 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 37.17 ﷼ | Low | 301st/396 | 45th/90 | 26th/30 |
Apples (1kg) | 8.06 ﷼ | Low | 278th/401 | 54th/93 | 16th/31 |
Banana (1kg) | 5.68 ﷼ | Low | 287th/400 | 49th/93 | 27th/31 |
Oranges (1kg) | 5.31 ﷼ | Very Low | 336th/396 | 60th/93 | 24th/31 |
Tomato (1kg) | 6.12 ﷼ | Low | 298th/396 | 29th/93 | 13th/31 |
Potato (1kg) | 4.71 ﷼ | Low | 261st/398 | 28th/93 | 11st/31 |
Onion (1kg) | 5.12 ﷼ | Low | 240th/397 | 25th/92 | 10th/31 |
Lettuce (1 head) | 4.98 ﷼ | Moderate | 221st/394 | 25th/90 | 15th/31 |
Water (1.5 liter bottle) | 2.16 ﷼ | Low | 318th/399 | 42th/93 | 21st/31 |
Bottle of Wine (Mid-Range) | 8.00 ﷼ | ||||
Domestic Beer (0.5 liter bottle) | 5.96 ﷼ | ||||
Imported Beer (0.33 liter bottle) | 7.38 ﷼ | ||||
Cigarettes 20 Pack (Marlboro) | 30.00 ﷼ | High | 108th/278 | 6th/68 | 3rd/23 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
One-way Ticket (Local Transport) | 3.45 ﷼ | ||||
Monthly Pass (Regular Price) | 150.00 ﷼ | ||||
Taxi Start (Normal Tariff) | 12.50 ﷼ | ||||
Taxi 1km (Normal Tariff) | 10.00 ﷼ | ||||
Taxi 1hour Waiting (Normal Tariff) | 50.00 ﷼ | ||||
Gasoline (1 liter) | 2.34 ﷼ | Very Low | 385th/401 | 82th/93 | 23th/31 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 85,000.00 ﷼ | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 79,111.00 ﷼ | Very Low | 270th/307 | 61st/79 | 21st/27 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 438.89 ﷼ | Low | 253th/394 | 26th/92 | 17th/31 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 145.19 ﷼ | Very High | 79th/401 | 6th/93 | 6th/31 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 236.69 ﷼ | Very High | 67th/401 | 10th/93 | 10th/31 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 263.06 ﷼ | Very High | 38th/391 | 19th/92 | 15th/30 |
Tennis Court Rent (1 Hour on Weekend) | 116.67 ﷼ | ||||
Cinema, International Release, 1 Seat | 57.50 ﷼ | ||||
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,583.33 ﷼ | Moderate | 161st/293 | 29th/83 | 16th/29 |
International Primary School, Yearly for 1 Child | 31,000.00 ﷼ | Moderate | 135th/225 | 38th/80 | 13th/25 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 255.00 ﷼ | Moderate | 171st/382 | 16th/88 | 11st/27 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 251.67 ﷼ | Very High | 9th/356 | 2nd/84 | 1st/25 |
1 Pair of Nike Running Shoes (Mid-Range) | 344.17 ﷼ | Low | 233th/388 | 33th/89 | 22th/29 |
1 Pair of Men Leather Business Shoes | 321.67 ﷼ | Low | 274th/367 | 40th/87 | 21st/28 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Apartment (1 bedroom) in City Centre | 1,666.67 ﷼ | Very Low | 325th/397 | 55th/92 | 28th/30 |
Apartment (1 bedroom) Outside of Centre | 1,421.43 ﷼ | Low | 285th/395 | 38th/91 | 24th/30 |
Apartment (3 bedrooms) in City Centre | 2,972.17 ﷼ | Very Low | 328th/389 | 63th/93 | 29th/31 |
Apartment (3 bedrooms) Outside of Centre | 2,383.33 ﷼ | Low | 302th/394 | 47th/93 | 25th/31 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Price per Square Meter to Buy Apartment in City Centre | 4,933.20 ﷼ | Very Low | 293th/315 | 63th/75 | 24th/25 |
Price per Square Meter to Buy Apartment Outside of Centre | 4,002.17 ﷼ | Very Low | 267th/306 | 47th/69 | 18th/22 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Western Asia Ranking |
Average Monthly Net Salary (After Tax) | 9,030.67 ﷼ | Moderate | 177th/399 | 15th/92 | 11st/31 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.33 |