Restaurants | Value | World Position |
World Ranking |
Europe Ranking |
Western Europe Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 22.77 Fr. | Very High | 9th/399 | 7th/168 | 7th/50 |
Meal for 2 People, Mid-range Restaurant, Three-course | 87.50 Fr. | Very High | 25th/399 | 16th/167 | 6th/49 |
McMeal at McDonalds (or Equivalent Combo Meal) | 14.00 Fr. | Very High | 8th/356 | 7th/141 | 5th/36 |
Domestic Beer (0.5 liter draught) | 6.75 Fr. | Very High | 24th/377 | 16th/166 | 5th/49 |
Imported Beer (0.33 liter bottle) | 5.00 Fr. | High | 109th/342 | 37th/150 | 9th/40 |
Cappuccino (regular) | 4.69 Fr. | Very High | 24th/401 | 9th/169 | 5th/51 |
Coke/Pepsi (0.33 liter bottle) | 3.94 Fr. | Very High | 6th/401 | 6th/169 | 5th/51 |
Water (0.33 liter bottle) | 3.83 Fr. | Very High | 5th/399 | 5th/167 | 5th/49 |
Markets | Value | World Position |
World Ranking |
Europe Ranking |
Western Europe Ranking |
Milk (regular), (1 liter) | 1.80 Fr. | Very High | 31st/401 | 8th/169 | 3rd/51 |
Loaf of Fresh White Bread (500g) | 2.73 Fr. | Very High | 50th/400 | 12th/169 | 6th/51 |
Rice (white), (1kg) | 3.39 Fr. | Very High | 52th/400 | 6th/169 | 4th/51 |
Eggs (regular) (12) | 5.78 Fr. | Very High | 7th/401 | 5th/169 | 5th/51 |
Local Cheese (1kg) | 23.00 Fr. | Very High | 5th/396 | 4th/168 | 4th/51 |
Chicken Fillets (1kg) | 28.78 Fr. | Very High | 2nd/400 | 2nd/169 | 2nd/51 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 33.24 Fr. | Very High | 6th/396 | 6th/167 | 5th/51 |
Apples (1kg) | 2.81 Fr. | High | 105th/401 | 16th/169 | 7th/51 |
Banana (1kg) | 1.77 Fr. | High | 97th/400 | 54th/168 | 27th/51 |
Oranges (1kg) | 2.28 Fr. | High | 132th/396 | 38th/165 | 11st/50 |
Tomato (1kg) | 5.61 Fr. | Very High | 6th/396 | 2nd/164 | 2nd/51 |
Potato (1kg) | 1.79 Fr. | High | 110th/398 | 28th/167 | 11st/50 |
Onion (1kg) | 1.79 Fr. | High | 103th/397 | 19th/167 | 12th/50 |
Lettuce (1 head) | 2.02 Fr. | Very High | 46th/394 | 14th/166 | 5th/51 |
Water (1.5 liter bottle) | 0.91 Fr. | High | 155th/399 | 55th/169 | 22th/51 |
Bottle of Wine (Mid-Range) | 8.50 Fr. | Moderate | 156th/367 | 33th/164 | 6th/51 |
Domestic Beer (0.5 liter bottle) | 1.56 Fr. | Moderate | 163th/378 | 49th/166 | 10th/51 |
Imported Beer (0.33 liter bottle) | 1.87 Fr. | Moderate | 219th/367 | 70th/160 | 20th/47 |
Cigarettes 20 Pack (Marlboro) | 9.20 Fr. | ||||
Transportation | Value | World Position |
World Ranking |
Europe Ranking |
Western Europe Ranking |
One-way Ticket (Local Transport) | 3.00 Fr. | Very High | 40th/329 | 40th/152 | 27th/41 |
Monthly Pass (Regular Price) | 79.50 Fr. | ||||
Taxi Start (Normal Tariff) | 6.50 Fr. | ||||
Taxi 1km (Normal Tariff) | 4.75 Fr. | ||||
Taxi 1hour Waiting (Normal Tariff) | 75.00 Fr. | ||||
Gasoline (1 liter) | 1.78 Fr. | Very High | 22th/401 | 20th/169 | 16th/51 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 32,800.00 Fr. | Very High | 14th/161 | 7th/60 | 4th/10 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 46,666.67 Fr. | ||||
Utilities (Monthly) | Value | World Position |
World Ranking |
Europe Ranking |
Western Europe Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 301.94 Fr. | Very High | 11st/394 | 11st/165 | 8th/47 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 48.00 Fr. | Very High | 35th/401 | 1st/169 | 1st/51 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 47.00 Fr. | High | 82th/401 | 10th/169 | 6th/51 |
Sports And Leisure | Value | World Position |
World Ranking |
Europe Ranking |
Western Europe Ranking |
Fitness Club, Monthly Fee for 1 Adult | 66.00 Fr. | Very High | 22th/391 | 5th/165 | 3rd/51 |
Tennis Court Rent (1 Hour on Weekend) | 38.33 Fr. | ||||
Cinema, International Release, 1 Seat | 20.00 Fr. | Very High | 4th/335 | 4th/131 | 4th/33 |
Childcare | Value | World Position |
World Ranking |
Europe Ranking |
Western Europe Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,720.00 Fr. | Very High | 3rd/293 | 3rd/100 | 3rd/25 |
International Primary School, Yearly for 1 Child | 32,666.67 Fr. | ||||
Clothing And Shoes | Value | World Position |
World Ranking |
Europe Ranking |
Western Europe Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 123.00 Fr. | Very High | 1st/382 | 1st/156 | 1st/42 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 55.00 Fr. | Very High | 8th/356 | 5th/143 | 5th/36 |
1 Pair of Nike Running Shoes (Mid-Range) | 142.38 Fr. | Very High | 3rd/388 | 3rd/161 | 2nd/45 |
1 Pair of Men Leather Business Shoes | 187.00 Fr. | Very High | 3rd/367 | 3rd/146 | 2nd/39 |
Rent Per Month | Value | World Position |
World Ranking |
Europe Ranking |
Western Europe Ranking |
Apartment (1 bedroom) in City Centre | 1,526.12 Fr. | Very High | 34th/397 | 12th/166 | 6th/49 |
Apartment (1 bedroom) Outside of Centre | 1,033.33 Fr. | Very High | 69th/395 | 23th/166 | 13th/49 |
Apartment (3 bedrooms) in City Centre | 2,637.71 Fr. | Very High | 42th/389 | 15th/158 | 9th/44 |
Apartment (3 bedrooms) Outside of Centre | 1,942.86 Fr. | Very High | 49th/394 | 17th/162 | 9th/47 |
Buy Apartment Price | Value | World Position |
World Ranking |
Europe Ranking |
Western Europe Ranking |
Price per Square Meter to Buy Apartment in City Centre | 11,960.00 Fr. | Very High | 13th/317 | 6th/134 | 5th/37 |
Price per Square Meter to Buy Apartment Outside of Centre | 8,675.00 Fr. | ||||
Salaries And Financing | Value | World Position |
World Ranking |
Europe Ranking |
Western Europe Ranking |
Average Monthly Net Salary (After Tax) | 5,815.18 Fr. | Very High | 6th/399 | 5th/168 | 5th/50 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.52 | Very Low | 364th/369 | 159th/162 | 48th/51 |