Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Restaurants | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 25,000.00 Col$ | Low | 316th/399 | 94th/104 | 14th/23 |
Meal for 2 People, Mid-range Restaurant, Three-course | 135,000.00 Col$ | Low | 315th/399 | 95th/104 | 15th/23 |
McMeal at McDonalds (or Equivalent Combo Meal) | 30,000.00 Col$ | Low | 250th/356 | 81st/98 | 9th/23 |
Domestic Beer (0.5 liter draught) | 7,000.00 Col$ | Very Low | 332th/377 | 98th/103 | 18th/23 |
Imported Beer (0.33 liter bottle) | 13,000.00 Col$ | Low | 264th/342 | 81st/95 | 12th/23 |
Cappuccino (regular) | 6,898.81 Col$ | Very Low | 375th/401 | 102th/104 | 21st/23 |
Coke/Pepsi (0.33 liter bottle) | 4,432.84 Col$ | Low | 292th/401 | 95th/104 | 16th/23 |
Water (0.33 liter bottle) | 3,084.44 Col$ | Low | 279th/399 | 93th/104 | 13th/23 |
Markets | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Milk (regular), (1 liter) | 4,458.20 Col$ | Low | 303th/401 | 66th/104 | 14th/23 |
Loaf of Fresh White Bread (500g) | 5,282.72 Col$ | Low | 288th/400 | 103th/104 | 22th/23 |
Rice (white), (1kg) | 5,605.92 Col$ | Very Low | 328th/400 | 92th/104 | 11st/23 |
Eggs (regular) (12) | 9,201.17 Col$ | Low | 303th/401 | 93th/104 | 14th/23 |
Local Cheese (1kg) | 18,320.17 Col$ | Very Low | 386th/396 | 103th/104 | 22th/23 |
Chicken Fillets (1kg) | 23,829.91 Col$ | Low | 294th/400 | 87th/104 | 7th/23 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 36,225.64 Col$ | Very Low | 318th/396 | 88th/104 | 8th/23 |
Apples (1kg) | 9,485.44 Col$ | Low | 257th/401 | 90th/104 | 9th/23 |
Banana (1kg) | 4,493.76 Col$ | Very Low | 362th/400 | 100th/104 | 20th/23 |
Oranges (1kg) | 6,155.56 Col$ | Very Low | 321st/396 | 85th/103 | 5th/23 |
Tomato (1kg) | 5,750.00 Col$ | Very Low | 328th/396 | 97th/104 | 16th/23 |
Potato (1kg) | 4,689.10 Col$ | Low | 272th/398 | 96th/103 | 16th/23 |
Onion (1kg) | 4,724.70 Col$ | Low | 277th/397 | 92th/103 | 11st/22 |
Lettuce (1 head) | 3,560.49 Col$ | Very Low | 317th/394 | 89th/103 | 9th/22 |
Water (1.5 liter bottle) | 3,627.97 Col$ | Moderate | 204th/399 | 88th/102 | 9th/23 |
Bottle of Wine (Mid-Range) | 40,000.00 Col$ | Moderate | 170th/367 | 78th/98 | 2nd/21 |
Domestic Beer (0.5 liter bottle) | 4,838.56 Col$ | Low | 278th/378 | 94th/101 | 16th/23 |
Imported Beer (0.33 liter bottle) | 10,068.28 Col$ | Moderate | 195th/367 | 79th/99 | 9th/23 |
Cigarettes 20 Pack (Marlboro) | 9,500.00 Col$ | Very Low | 255th/279 | 51st/56 | 8th/13 |
Transportation | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
One-way Ticket (Local Transport) | 3,400.00 Col$ | Low | 213th/329 | 56th/74 | 13th/21 |
Monthly Pass (Regular Price) | 170,000.00 Col$ | ||||
Taxi Start (Normal Tariff) | 6,000.00 Col$ | Low | 140th/207 | 31st/39 | 5th/12 |
Taxi 1km (Normal Tariff) | 8,000.00 Col$ | ||||
Taxi 1hour Waiting (Normal Tariff) | 32,500.00 Col$ | ||||
Gasoline (1 liter) | 4,057.58 Col$ | Low | 311st/401 | 60th/104 | 18th/23 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 74,000,000.00 Col$ | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 109,581,076.64 Col$ | ||||
Utilities (Monthly) | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 340,323.24 Col$ | Low | 303th/394 | 80th/104 | 8th/23 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 39,944.57 Col$ | Very Low | 324th/401 | 103th/104 | 22th/23 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 98,954.55 Col$ | Low | 269th/401 | 90th/104 | 9th/23 |
Sports And Leisure | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Fitness Club, Monthly Fee for 1 Adult | 105,561.40 Col$ | Very Low | 341st/391 | 88th/100 | 13th/23 |
Tennis Court Rent (1 Hour on Weekend) | 78,750.00 Col$ | ||||
Cinema, International Release, 1 Seat | 16,500.00 Col$ | Very Low | 312th/335 | 92th/92 | 21st/21 |
Childcare | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,280,000.00 Col$ | Low | 198th/293 | 65th/80 | 11st/20 |
International Primary School, Yearly for 1 Child | 24,600,000.00 Col$ | ||||
Clothing And Shoes | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 243,276.70 Col$ | Moderate | 216th/382 | 30th/103 | 8th/23 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 132,975.73 Col$ | Very Low | 296th/356 | 91st/95 | 19th/21 |
1 Pair of Nike Running Shoes (Mid-Range) | 418,823.53 Col$ | High | 135th/388 | 27th/104 | 7th/23 |
1 Pair of Men Leather Business Shoes | 439,811.23 Col$ | Moderate | 194th/367 | 63th/101 | 6th/23 |
Rent Per Month | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Apartment (1 bedroom) in City Centre | 1,995,093.98 Col$ | Low | 306th/397 | 88th/104 | 7th/23 |
Apartment (1 bedroom) Outside of Centre | 1,532,148.59 Col$ | Low | 287th/395 | 85th/103 | 5th/22 |
Apartment (3 bedrooms) in City Centre | 3,435,877.60 Col$ | Very Low | 316th/389 | 90th/103 | 10th/23 |
Apartment (3 bedrooms) Outside of Centre | 2,962,829.76 Col$ | Low | 280th/394 | 88th/104 | 8th/23 |
Buy Apartment Price | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Price per Square Meter to Buy Apartment in City Centre | 7,722,574.66 Col$ | Very Low | 259th/316 | 64th/82 | 9th/20 |
Price per Square Meter to Buy Apartment Outside of Centre | 5,632,888.89 Col$ | Low | 238th/307 | 67th/82 | 10th/20 |
Salaries And Financing | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Average Monthly Net Salary (After Tax) | 1,900,166.67 Col$ | Very Low | 353th/399 | 96th/104 | 16th/23 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 13.43 | Very High | 35th/369 | 3rd/100 | 3rd/19 |