Restaurants | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 200.00 Kč | Low | 261st/399 | 148th/168 | 27th/43 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 Kč | Low | 267th/399 | 144th/167 | 26th/43 |
McMeal at McDonalds (or Equivalent Combo Meal) | 175.00 Kč | Low | 219th/356 | 121st/141 | 15th/33 |
Domestic Beer (0.5 liter draught) | 45.00 Kč | Very Low | 303th/377 | 155th/166 | 31st/42 |
Imported Beer (0.33 liter bottle) | 62.50 Kč | Very Low | 282th/342 | 134th/150 | 25th/38 |
Cappuccino (regular) | 64.21 Kč | Low | 254th/401 | 114th/169 | 23th/43 |
Coke/Pepsi (0.33 liter bottle) | 40.67 Kč | Moderate | 224th/401 | 139th/169 | 18th/43 |
Water (0.33 liter bottle) | 33.00 Kč | Moderate | 198th/399 | 117th/167 | 19th/43 |
Markets | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
Milk (regular), (1 liter) | 23.63 Kč | Low | 300th/401 | 152th/169 | 28th/43 |
Loaf of Fresh White Bread (500g) | 29.20 Kč | Low | 274th/400 | 127th/169 | 12th/43 |
Rice (white), (1kg) | 50.17 Kč | Moderate | 189th/400 | 100th/169 | 4th/43 |
Eggs (regular) (12) | 63.28 Kč | Low | 242th/401 | 143th/169 | 28th/43 |
Local Cheese (1kg) | 250.21 Kč | Moderate | 194th/396 | 110th/168 | 12th/43 |
Chicken Fillets (1kg) | 211.38 Kč | Moderate | 168th/400 | 91st/169 | 1st/43 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 312.20 Kč | Moderate | 181st/396 | 100th/167 | 1st/43 |
Apples (1kg) | 36.00 Kč | Very Low | 337th/401 | 134th/169 | 16th/43 |
Banana (1kg) | 39.48 Kč | Moderate | 165th/400 | 100th/168 | 14th/43 |
Oranges (1kg) | 46.84 Kč | Moderate | 204th/396 | 93th/165 | 8th/43 |
Tomato (1kg) | 62.57 Kč | Moderate | 200th/396 | 110th/164 | 16th/43 |
Potato (1kg) | 24.00 Kč | Low | 280th/398 | 125th/167 | 11st/43 |
Onion (1kg) | 24.54 Kč | Low | 280th/397 | 126th/167 | 12th/43 |
Lettuce (1 head) | 29.84 Kč | Moderate | 206th/394 | 96th/166 | 13th/41 |
Water (1.5 liter bottle) | 13.53 Kč | Low | 292th/399 | 142th/169 | 32th/43 |
Bottle of Wine (Mid-Range) | 144.90 Kč | Very Low | 300th/367 | 119th/164 | 28th/43 |
Domestic Beer (0.5 liter bottle) | 19.29 Kč | Very Low | 359th/378 | 157th/166 | 37th/43 |
Imported Beer (0.33 liter bottle) | 38.89 Kč | Very Low | 294th/367 | 113th/160 | 25th/42 |
Cigarettes 20 Pack (Marlboro) | 157.00 Kč | Moderate | 117th/278 | 66th/129 | 2nd/35 |
Transportation | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
One-way Ticket (Local Transport) | 27.00 Kč | Moderate | 167th/328 | 103th/152 | 5th/42 |
Monthly Pass (Regular Price) | 550.00 Kč | Low | 176th/232 | 103th/118 | 19th/28 |
Taxi Start (Normal Tariff) | 40.00 Kč | ||||
Taxi 1km (Normal Tariff) | 30.00 Kč | ||||
Taxi 1hour Waiting (Normal Tariff) | 500.00 Kč | ||||
Gasoline (1 liter) | 36.35 Kč | High | 143th/401 | 135th/169 | 14th/43 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 660,900.00 Kč | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 612,116.67 Kč | Moderate | 128th/307 | 83th/100 | 19th/29 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 4,575.12 Kč | High | 133th/394 | 97th/165 | 14th/43 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 642.79 Kč | High | 110th/401 | 20th/169 | 2nd/43 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 390.82 Kč | Low | 309th/401 | 134th/169 | 9th/43 |
Sports And Leisure | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
Fitness Club, Monthly Fee for 1 Adult | 1,150.00 Kč | High | 109th/391 | 48th/165 | 8th/39 |
Tennis Court Rent (1 Hour on Weekend) | 412.50 Kč | ||||
Cinema, International Release, 1 Seat | 200.00 Kč | Moderate | 180th/335 | 84th/131 | 8th/36 |
Childcare | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 9,166.67 Kč | ||||
International Primary School, Yearly for 1 Child | 203,883.33 Kč | ||||
Clothing And Shoes | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 1,738.29 Kč | High | 127th/382 | 112th/156 | 15th/41 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,085.43 Kč | High | 74th/356 | 27th/143 | 5th/37 |
1 Pair of Nike Running Shoes (Mid-Range) | 1,866.67 Kč | Low | 277th/388 | 136th/161 | 29th/41 |
1 Pair of Men Leather Business Shoes | 2,033.33 Kč | Low | 246th/367 | 130th/146 | 28th/37 |
Rent Per Month | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
Apartment (1 bedroom) in City Centre | 12,500.00 Kč | Low | 278th/397 | 142th/166 | 26th/43 |
Apartment (1 bedroom) Outside of Centre | 10,375.00 Kč | Low | 244th/395 | 131st/166 | 17th/43 |
Apartment (3 bedrooms) in City Centre | 23,833.33 Kč | Low | 268th/389 | 127th/158 | 19th/41 |
Apartment (3 bedrooms) Outside of Centre | 18,733.33 Kč | Low | 247th/394 | 126th/162 | 16th/42 |
Buy Apartment Price | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
Price per Square Meter to Buy Apartment in City Centre | 53,829.67 Kč | Low | 221st/315 | 119th/133 | 26th/38 |
Price per Square Meter to Buy Apartment Outside of Centre | 41,591.83 Kč | Low | 199th/306 | 109th/131 | 22th/39 |
Salaries And Financing | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
Average Monthly Net Salary (After Tax) | 34,390.42 Kč | Moderate | 223th/399 | 120th/168 | 11st/43 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.50 | Moderate | 221st/369 | 48th/162 | 31st/39 |