Property Prices in United Kingdom

Index Info
Price to Income Ratio: 8.82
Mortgage as Percentage of Income: 74.32%
Loan Affordability Index: 1.35
Price to Rent Ratio - City Centre: 21.38
Price to Rent Ratio - Outside of Centre: 21.30
Gross Rental Yield (City Centre): 4.68%
Gross Rental Yield (Outside of Centre): 4.69%
Rent Per Month
Edit Range
Apartment (1 bedroom) in City Centre 1,032.00ʣ 641.67-2,200.38
Apartment (1 bedroom) Outside of Centre 839.05ʣ 600.00-1,650.96
Apartment (3 bedrooms) in City Centre 1,712.58ʣ 1,100.00-4,098.48
Apartment (3 bedrooms) Outside of Centre 1,355.10ʣ 900.00-2,703.33
Buy Apartment Price
Edit
Price per Square Meter to Buy Apartment in City Centre 4,645.81ʣ 2,500.00-15,445.05
Price per Square Meter to Buy Apartment Outside of Centre 3,719.31ʣ 2,100.00-8,393.05
Salaries And Financing
Edit
Average Monthly Net Salary (After Tax) 2,371.53ʣ
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate 5.75 4.50-6.00

These data are based on 6104 entries from 1307 contributors over the past 18 months.
Last update: 10 June 2025
Our data for each country are based on all entries from all cities in that country.

Sources and References

By City in United Kingdom

Rank
City
Price To Income Ratio
Gross Rental Yield City Centre
Gross Rental Yield Outside of Centre
Price To Rent Ratio City Centre
Price To Rent Ratio Outside Of City Centre
Mortgage As A Percentage Of Income
Affordability Index
Aberdeen 3.5 6.2 6.4 16.1 15.6 30.9 3.2
Basingstoke 11.7 3.1 3.1 32.0 32.1 97.7 1.0
Bath 8.2 5.3 6.4 18.7 15.7 70.1 1.4
Belfast 4.9 8.2 7.8 12.3 12.8 40.6 2.5
Birmingham 7.7 5.4 5.4 18.5 18.6 64.6 1.5
Bournemouth 8.1 5.9 8.1 17.0 12.4 68.8 1.5
Bradford 4.4 4.8 5.3 20.9 18.9 37.3 2.7
Brighton 11.5 4.5 4.6 22.1 21.9 95.7 1.0
Bristol 9.8 5.4 4.6 18.6 21.8 81.4 1.2
Cambridge 9.3 4.7 4.9 21.2 20.6 77.2 1.3
Cardiff 4.8 10.9 7.6 9.2 13.2 41.5 2.4
Cheltenham 7.6 4.5 3.5 22.1 28.7 65.0 1.5
Chester 3.7 9.1 7.5 11.0 13.4 31.0 3.2
Colchester 6.6 5.4 6.8 18.6 14.6 56.0 1.8
Coventry 5.2 7.2 6.1 13.9 16.4 44.3 2.3
Derby 8.4 1.9 5.2 51.4 19.2 69.4 1.4
Dundee 9.1 3.2 3.2 31.7 31.5 77.4 1.3
Edinburgh 8.0 5.3 5.3 19.0 18.8 66.4 1.5
Exeter 14.2 3.3 3.9 30.2 26.0 119.6 0.8
Glasgow 5.5 7.6 7.1 13.2 14.2 44.7 2.2
Guildford 14.3 3.7 4.1 27.0 24.5 124.9 0.8
Ipswich 9.1 4.1 4.6 24.7 21.9 77.5 1.3
Kingston upon Hull 6.7 4.0 4.7 25.1 21.1 56.5 1.8
Lancaster 14.5 3.9 1.9 25.8 53.4 123.6 0.8
Leeds 8.0 4.5 5.9 22.0 16.8 66.7 1.5
Leicester 5.5 6.4 8.5 15.6 11.8 46.5 2.2
Liverpool 5.0 7.6 6.3 13.2 15.9 42.5 2.4
London 20.3 3.2 4.1 31.7 24.3 161.7 0.6
Manchester 7.8 5.9 6.6 16.9 15.2 66.9 1.5
Middlesbrough 4.6 6.0 5.9 16.5 16.8 39.1 2.6
Milton Keynes 10.5 4.3 4.0 23.5 24.9 86.3 1.2
Newcastle upon Tyne 9.2 3.4 2.6 29.2 38.6 77.2 1.3
Northampton 5.5 5.6 6.7 17.8 14.9 46.9 2.1
Norwich 7.0 5.7 5.9 17.7 16.9 59.9 1.7
Nottingham 13.8 2.2 3.1 44.9 31.9 118.1 0.8
Oxford 13.8 3.3 5.8 30.2 17.3 116.0 0.9
Portsmouth 7.2 5.9 7.0 16.9 14.3 61.4 1.6
Reading 7.0 6.5 5.4 15.4 18.4 58.1 1.7
Sheffield 5.9 5.4 6.2 18.5 16.2 48.0 2.1
Southampton 7.6 4.8 5.0 20.8 19.9 63.7 1.6
Stoke-on-Trent 4.8 10.8 3.9 9.3 25.6 43.2 2.3
Swansea 5.9 7.2 6.0 13.9 16.8 51.3 1.9
Swindon 4.7 9.2 7.2 10.8 13.8 39.4 2.5
York 7.8 4.5 6.5 22.4 15.3 66.6 1.5
This Page in Other Languages: