There are no much data for Nepal. We'd like to get more contributors for a better data reliability.
Do you live in Nepal? Add data for Nepal
Purchasing Power Index | 31.21 | Very Low |
Safety Index | 63.88 | High |
Health Care Index | 57.74 | Moderate |
Climate Index | 82.52 | Very High |
Cost of Living Index | 23.04 | Very Low |
Property Price to Income Ratio | 33.38 | Very High |
Traffic Commute Time Index | 33.46 | Low |
Pollution Index | 84.02 | Very High |
Quality of Life Index: | 86.60 | Very Low |
Minimum contributors for an underlying section: 43
Maximum contributors for an underlying section: 319
Last update: 15 May 2025
Our data for each country are based on all entries from all cities in that country.
|
|
|
|
|