Purchasing Power Index | 125.73 | Very High |
Safety Index | 47.27 | Moderate |
Health Care Index | 63.02 | High |
Climate Index | 85.69 | Very High |
Cost of Living Index | 74.43 | High |
Property Price to Income Ratio | 5.74 | Low |
Traffic Commute Time Index | 42.94 | High |
Pollution Index | 39.14 | Low |
Quality of Life Index: | 166.95 | Very High |
Minimum contributors for an underlying section: 91
Maximum contributors for an underlying section: 220
Last update: 16 May 2025
|
|
|
|
|
Climate is ridiculous Suffocating 8 months every year Trapped in the car 90 minutes to work ? You NEED A/C EVERYWHERE 9 months out of every year.
You probably will have to SHARE A ROOM if you have a workers salary. That's how UNAFFORDABLE HOUSING IS !