Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 35.00 ¥ | Very Low | 328th/395 | 45th/93 | 7th/16 |
Meal for 2 People, Mid-range Restaurant, Three-course | 260.00 ¥ | Low | 299th/398 | 36th/93 | 7th/16 |
McMeal at McDonalds (or Equivalent Combo Meal) | 40.00 ¥ | Very Low | 296th/356 | 41st/86 | 6th/16 |
Domestic Beer (0.5 liter draught) | 10.00 ¥ | Very Low | 343th/373 | 61st/75 | 8th/15 |
Imported Beer (0.33 liter bottle) | 20.00 ¥ | Very Low | 294th/340 | 53th/69 | 7th/14 |
Cappuccino (regular) | 24.98 ¥ | Moderate | 206th/400 | 30th/93 | 7th/16 |
Coke/Pepsi (0.33 liter bottle) | 4.04 ¥ | Very Low | 354th/400 | 52th/93 | 9th/16 |
Water (0.33 liter bottle) | 2.51 ¥ | Very Low | 344th/398 | 47th/93 | 9th/16 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Milk (regular), (1 liter) | 15.38 ¥ | Very High | 37th/400 | 11st/93 | 8th/16 |
Loaf of Fresh White Bread (500g) | 13.17 ¥ | Moderate | 207th/399 | 20th/93 | 10th/16 |
Rice (white), (1kg) | 7.75 ¥ | Very Low | 363th/399 | 61st/92 | 11st/15 |
Eggs (regular) (12) | 11.88 ¥ | Very Low | 355th/400 | 59th/93 | 13th/16 |
Local Cheese (1kg) | 111.37 ¥ | Very High | 61st/396 | 19th/90 | 11st/16 |
Chicken Fillets (1kg) | 22.64 ¥ | Very Low | 387th/399 | 80th/92 | 13th/15 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 78.44 ¥ | Low | 275th/396 | 36th/90 | 11st/16 |
Apples (1kg) | 16.64 ¥ | Low | 255th/400 | 46th/93 | 8th/16 |
Banana (1kg) | 12.37 ¥ | Moderate | 214th/399 | 35th/93 | 9th/16 |
Oranges (1kg) | 12.61 ¥ | Low | 279th/396 | 41st/93 | 11st/16 |
Tomato (1kg) | 10.70 ¥ | Very Low | 319th/396 | 41st/93 | 8th/16 |
Potato (1kg) | 5.92 ¥ | Very Low | 327th/398 | 48th/93 | 10th/16 |
Onion (1kg) | 8.18 ¥ | Low | 278th/396 | 38th/92 | 8th/15 |
Lettuce (1 head) | 4.66 ¥ | Very Low | 352th/393 | 62th/90 | 11st/15 |
Water (1.5 liter bottle) | 4.19 ¥ | Low | 312th/398 | 41st/93 | 12th/16 |
Bottle of Wine (Mid-Range) | 85.00 ¥ | High | 129th/363 | 33th/72 | 9th/14 |
Domestic Beer (0.5 liter bottle) | 5.88 ¥ | Very Low | 369th/377 | 76th/78 | 14th/16 |
Imported Beer (0.33 liter bottle) | 11.42 ¥ | Very Low | 338th/365 | 73th/76 | 13th/15 |
Cigarettes 20 Pack (Marlboro) | 20.00 ¥ | Very Low | 241st/276 | 49th/67 | 10th/10 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
One-way Ticket (Local Transport) | 3.00 ¥ | Very Low | 275th/327 | 45th/81 | 10th/15 |
Monthly Pass (Regular Price) | 250.00 ¥ | Low | 142th/229 | 16th/54 | 5th/10 |
Taxi Start (Normal Tariff) | 16.00 ¥ | Moderate | 107th/206 | 21st/73 | 7th/16 |
Taxi 1km (Normal Tariff) | 3.00 ¥ | Low | 130th/168 | 35th/63 | 8th/12 |
Taxi 1hour Waiting (Normal Tariff) | 60.00 ¥ | Moderate | 57th/108 | 10th/45 | 6th/8 |
Gasoline (1 liter) | 8.06 ¥ | Low | 273th/399 | 55th/92 | 12th/16 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 140,000.00 ¥ | Very Low | 146th/161 | 27th/38 | 5th/6 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 129,482.10 ¥ | Very Low | 295th/307 | 71st/79 | 8th/14 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 375.44 ¥ | Very Low | 351st/392 | 68th/91 | 11st/15 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 62.61 ¥ | Very Low | 334th/400 | 53th/93 | 13th/16 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 98.67 ¥ | Very Low | 337th/400 | 56th/93 | 9th/16 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 331.43 ¥ | Moderate | 170th/389 | 48th/92 | 11st/16 |
Tennis Court Rent (1 Hour on Weekend) | 144.49 ¥ | Moderate | 111st/250 | 19th/74 | 4th/15 |
Cinema, International Release, 1 Seat | 60.00 ¥ | Low | 200th/333 | 25th/83 | 6th/15 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 9,229.49 ¥ | Very High | 57th/291 | 2nd/82 | 1st/16 |
International Primary School, Yearly for 1 Child | 226,000.00 ¥ | Very High | 10th/225 | 1st/80 | 1st/15 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 421.52 ¥ | Moderate | 224th/380 | 27th/88 | 7th/16 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 269.38 ¥ | Low | 250th/350 | 33th/84 | 6th/15 |
1 Pair of Nike Running Shoes (Mid-Range) | 557.92 ¥ | Very Low | 329th/387 | 56th/89 | 9th/16 |
1 Pair of Men Leather Business Shoes | 699.77 ¥ | Low | 236th/365 | 27th/87 | 9th/16 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Apartment (1 bedroom) in City Centre | 6,826.15 ¥ | Moderate | 181st/395 | 15th/92 | 5th/16 |
Apartment (1 bedroom) Outside of Centre | 4,043.33 ¥ | Moderate | 227th/393 | 22th/91 | 4th/15 |
Apartment (3 bedrooms) in City Centre | 17,879.31 ¥ | High | 107th/388 | 12th/93 | 4th/16 |
Apartment (3 bedrooms) Outside of Centre | 8,540.00 ¥ | Moderate | 193th/392 | 21st/93 | 5th/16 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Price per Square Meter to Buy Apartment in City Centre | 106,006.11 ¥ | Very High | 12th/313 | 6th/74 | 4th/15 |
Price per Square Meter to Buy Apartment Outside of Centre | 55,961.54 ¥ | Very High | 21st/304 | 7th/69 | 4th/14 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Average Monthly Net Salary (After Tax) | 10,778.07 ¥ | Moderate | 229th/398 | 27th/92 | 7th/16 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.58 | Very Low | 348th/369 | 74th/77 | 12th/14 |